Comparison
Where HuginnDB
fits in.
DBeaver, TablePlus, HeidiSQL and DataGrip are all genuinely good, and two of them are the reason HuginnDB looks the way it does. HuginnDB is the small, native, keyboard-first option — and the one that speaks MCP out of the box.
| Feature | DBeaver CE | TablePlus | HeidiSQL | DataGrip | |
|---|---|---|---|---|---|
| Licence / price | MIT, free | Apache-2.0 free; paid tiers from ~$110/yr | Proprietary; free tier capped, ~$99 perpetual | GPL-2.0, free | Paid ~$99/yr; free for non-commercial since Oct 2025 |
| Platforms | Windows, Linux (macOS unverified) | Windows, macOS, Linux | Windows, macOS, Linux | Windows-native; Linux via Wine, no macOS | Windows, macOS, Linux |
| MongoDB | Native | Not in Community — paid editions only | Yes (beta) | No | Yes |
| SQL Server | Native | Yes, via JDBC | Yes | Yes | Yes |
| Per-cell editor | Full Monaco pane — JSON/XML/SQL highlighting, live validation, F11 fullscreen | Inline value viewer | Inline value viewer | Inline value viewer | Inline value viewer |
| Credential storage | OS keychain, always | Local encrypted file plus optional master password — not an OS keychain by default | Keychain on macOS; Windows mechanism undocumented | Windows Registry, obfuscated | OS-native credential store |
| MCP for AI agents | Built-in and free, any MCP client | Paid Team Edition feature | Built-in LLM chat, not exposed to external clients | None | Built-in since 2026.1, consent-gated |
| UI weight | Keyboard-first, minimal chrome | Full IDE (Eclipse-based) | Lightweight, native | Lightweight, native | Full IDE (JetBrains) |
Checked against each project’s own docs and pricing pages, August 2026. Everything here moves — verify anything that matters to you against the vendor’s site. README
What it does better
DBeaver CE
Dozens of drivers through JDBC, ER diagrams, and years of accumulated database-administration tooling — free.
TablePlus
A polished native client on all three desktop platforms, with a genuinely fast UI and a mature macOS story.
HeidiSQL
Tiny, fast, and battle-tested on Windows for two decades, with excellent MySQL and MariaDB administration.
DataGrip
Deep refactoring, cross-database code intelligence, and everything else that comes from sitting inside the JetBrains platform.
Pick HuginnDB if
You live on the keyboard, you want a native app that opens instantly, you spend real time inside individual cells, and you want an AI agent to read your schema through MCP without paying for a team tier.